Emerging Technologies in Smart Cities: Europe Market 2020-2030 by Technology (IoT, Cloud, AI, Big Data, 5G, Edge Computing), Deployment Mode, Application (Transportation, Utilities, Governance, Home & Building, Citizen Service) and Country

Report ID: 51294 | Published Date: Sep 2024 | No. of Page: 158 | Base Year: 2023 | Rating: 4 | Webstory: Check our Web story
1 Introduction	8
1.1 Industry Definition and Research Scope	8
1.1.1 Industry Definition	8
1.1.2 Research Scope	9
1.2 Research Methodology	12
1.2.1 Overview of Market Research Methodology	12
1.2.2 Market Assumption	13
1.2.3 Secondary Data	13
1.2.4 Primary Data	13
1.2.5 Data Filtration and Model Design	15
1.2.6 Market Size/Share Estimation	16
1.2.7 Research Limitations	17
1.3 Executive Summary	18
2 Market Overview and Dynamics	21
2.1 Market Size and Forecast	21
2.1.1 Impact of COVID-19 on World Economy	22
2.1.2 Impact of COVID-19 on the Market	25
2.2 Major Growth Drivers	27
2.3 Market Restraints and Challenges	30
2.4 Emerging Opportunities and Market Trends	33
2.5 Porter’s Fiver Forces Analysis	37
3 Segmentation of Europe Market by Technology	42
3.1 Market Overview by Technology	42
3.2 Internet of Things (IoT)	44
3.3 Cloud Technology	46
3.4 Artificial Intelligence (AI)	47
3.5 Big Data Analytics	49
3.6 5G Technology	50
3.7 High Performance Computing	53
3.8 Edge Computing	54
3.9 Quantum Computing	55
3.10 Other Technologies	56
4 Segmentation of Europe Market by Deployment Mode	57
4.1 Market Overview by Deployment Mode	57
4.2 Cloud Based Deployment	59
4.3 On Premises Deployment	60
5 Segmentation of Europe Market by Application	61
5.1 Market Overview by Application	61
5.2 Smart Transportation	63
5.2.1 Parking Management	65
5.2.2 Ticketing & Travel Management	66
5.2.3 Traffic Management	67
5.2.4 Passenger Information Management System	68
5.2.5 Freight Information System	69
5.2.6 Other Smart Transportation Systems	70
5.3 Smart Utilities	71
5.3.1 Energy management	73
5.3.2 Advanced Metering Infrastructure	74
5.3.3 Smart Grid	75
5.3.4 Water Management	76
5.3.5 Distribution Management	77
5.3.6 Other Smart Utilities	78
5.4 Smart Governance	79
5.4.1 E-Governance Solutions	81
5.4.2 Smart Public Safety	82
5.4.3 Law Enforcement	83
5.4.4 City Planning	84
5.4.5 Other Governance Services	85
5.5 Smart Home & Building	86
5.5.1 Building Automation System	88
5.5.2 Energy Management Systems	89
5.5.3 Parking Management System	90
5.5.4 Emergency Management System	91
5.5.5 Other Smart Building Systems	92
5.6 Smart Citizen Service	93
5.6.1 Smart Education	95
5.6.2 Smart Healthcare	96
5.6.3 Emergency Response System	97
5.6.4 Video Surveillance System	98
5.6.5 Assisted Living Solution	99
5.6.6 Other Citizen Services	100
5.7 Smart Mobility	101
5.7.1 Electric Vehicle Charging	103
5.7.2 Tunnel Management	104
5.7.3 Tolling Management	105
5.7.4 Other Mobility Solutions	106
5.8 Other Applications	107
6 European Market 2019-2030 by Country	108
6.1 Overview of European Market	108
6.2 Germany	111
6.3 UK	113
6.4 France	115
6.5 Spain	118
6.6 Italy	120
6.7 Russia	122
6.8 Rest of European Market	124
7 Competitive Landscape	126
7.1 Overview of Key Vendors	126
7.2 New Product Launch, Partnership, Investment, and M&A	129
7.3 Company Profiles	130
ABB Ltd.	130
Accenture Plc	132
Alphabet Inc.	133
AT&T	134
Cisco Systems Inc.	135
Ericsson	136
Foxconn Electronics Inc.	137
Fujitsu Ltd.	138
General Electric Company	139
Hitachi	140
Honeywell	141
Huawei Technologies	142
IBM Corporation	143
INTEL Corporation	144
LG Electronics Inc.	145
Microsoft Corp.	146
Oracle Corp.	147
Qualcomm Technologies Inc.	148
Schneider Electric SE	149
Siemens AG	150
Toshiba Corporation	151
8 Investing in Europe Market: Risk Assessment and Management	152
8.1 Risk Evaluation of Europe Market	152
8.2 Critical Success Factors (CSFs)	155
Related Reports and Products	158
Table 1.  Snapshot of Europe Emerging Technologies in Smart Cities Market in Balanced Perspective, 2019-2030	19
Table 2. Growth Rate of World Real GDP, 2017-2021	23
Table 3.  Main Product Trends and Market Opportunities in Europe Emerging Technologies in Smart Cities Market	33
Table 4. Europe Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	42
Table 5. Europe Emerging Technologies in Smart Cities Market: Internet of Things (IoT) by Segment, 2019-2030, $ bn	45
Table 6. Europe Emerging Technologies in Smart Cities Market: Artificial Intelligence (AI) by Segment, 2019-2030, $ bn	48
Table 7. World Smartphone Connections, Average Network Connection Speed for Smartphones and Tablets, 2019-2030	51
Table 8. World Mobile Data Traffic by Application, 2019-2030, EB/year	52
Table 9. World Mobile Data Traffic by Device, 2019-2030, EB/year	52
Table 10. Europe Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	57
Table 11. Europe Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	61
Table 12. Europe Emerging Technologies in Smart Cities Market: Smart Transportation by Application, 2019-2030, $ bn	64
Table 13. Europe Emerging Technologies in Smart Cities Market: Smart Utilities by Application, 2019-2030, $ bn	72
Table 14. Europe Emerging Technologies in Smart Cities Market: Smart Governance by Application, 2019-2030, $ bn	80
Table 15. Europe Emerging Technologies in Smart Cities Market: Smart Home & Building by Application, 2019-2030, $ bn	87
Table 16. Europe Emerging Technologies in Smart Cities Market: Smart Citizen Service by Application, 2019-2030, $ bn	94
Table 17. Europe Emerging Technologies in Smart Cities Market: Smart Mobility by Application, 2019-2030, $ bn	102
Table 18. Europe Emerging Technologies in Smart Cities Market by Country, 2019-2030, $ bn	110
Table 19. Germany Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	112
Table 20. Germany Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	112
Table 21. Germany Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	112
Table 22. UK Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	114
Table 23. UK Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	114
Table 24. UK Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	114
Table 25. France Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	117
Table 26. France Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	117
Table 27. France Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	117
Table 28. Spain Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	119
Table 29. Spain Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	119
Table 30. Spain Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	119
Table 31. Italy Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	121
Table 32. Italy Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	121
Table 33. Italy Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	121
Table 34. Russia Emerging Technologies in Smart Cities Market by Technology, 2019-2030, $ bn	123
Table 35. Russia Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, $ bn	123
Table 36. Russia Emerging Technologies in Smart Cities Market by Application, 2019-2030, $ bn	123
Table 37. Emerging Technologies in Smart Cities Market in Rest of Europe by Country, 2019-2030, $ bn	125
Table 38. ABB Ltd.: Company Snapshot	130
Table 39. ABB Ltd.: Business Segmentation	130
Table 40. ABB Ltd.: Product Portfolio	131
Table 41. ABB Ltd.: Revenue, 2016-2018, $ bn	131
Table 42. ABB Ltd.: Recent Developments	131
Table 43.  Risk Evaluation for Investing in Europe Market, 2019-2030	153
Table 44. Critical Success Factors and Key Takeaways	156

Figure 1. Research Method Flow Chart	12
Figure 2. Breakdown of Primary Research	14
Figure 3. Bottom-up Approach and Top-down Approach for Market Estimation	16
Figure 4. Europe Market Forecast in Optimistic, Conservative and Balanced Perspectives, 2019-2030	18
Figure 5. Europe Emerging Technologies in Smart Cities Market, 2019-2030, $ bn	21
Figure 6. Impact of COVID-19 on Business	25
Figure 7. Primary Drivers and Impact Factors of Europe Emerging Technologies in Smart Cities Market	27
Figure 8. Primary Restraints and Impact Factors of Europe Emerging Technologies in Smart Cities Market	30
Figure 9. Investment Opportunity Analysis	34
Figure 10. Porter’s Fiver Forces Analysis of Europe Emerging Technologies in Smart Cities Market	37
Figure 11. Breakdown of Europe Emerging Technologies in Smart Cities Market by Technology, 2019-2030, % of Sales Revenue	43
Figure 12. Europe Addressable Market Cap in 2020-2030 by Technology, Value ($ bn) and Share (%)	43
Figure 13. Europe Emerging Technologies in Smart Cities Market: Internet of Things (IoT), 2019-2030, $ bn	44
Figure 14. Europe Emerging Technologies in Smart Cities Market: Cloud Technology, 2019-2030, $ bn	46
Figure 15. Europe Emerging Technologies in Smart Cities Market: Artificial Intelligence (AI), 2019-2030, $ bn	47
Figure 16. Europe Emerging Technologies in Smart Cities Market: Big Data Analytics, 2019-2030, $ bn	49
Figure 17. Europe Emerging Technologies in Smart Cities Market: 5G Technology, 2019-2030, $ bn	50
Figure 18. World 5G Traffic, 2019-2030, EB/year	51
Figure 19. Europe Emerging Technologies in Smart Cities Market: High Performance Computing, 2019-2030, $ bn	53
Figure 20. Europe Emerging Technologies in Smart Cities Market: Edge Computing, 2019-2030, $ bn	54
Figure 21. Europe Emerging Technologies in Smart Cities Market: Deployment Mode 4Quantum Computing, 2019-2030, $ bn	55
Figure 22. Europe Emerging Technologies in Smart Cities Market: Other Technologies, 2019-2030, $ bn	56
Figure 23. Breakdown of Europe Emerging Technologies in Smart Cities Market by Deployment Mode, 2019-2030, % of Sales Revenue	58
Figure 24. Europe Addressable Market Cap in 2020-2030 by Deployment Mode, Value ($ bn) and Share (%)	58
Figure 25. Europe Emerging Technologies in Smart Cities Market: Cloud Based Deployment, 2019-2030, $ bn	59
Figure 26. Europe Emerging Technologies in Smart Cities Market: On Premises Deployment, 2019-2030, $ bn	60
Figure 27. Breakdown of Europe Emerging Technologies in Smart Cities Market by Application, 2019-2030, % of Sales Revenue	62
Figure 28. Europe Addressable Market Cap in 2020-2030 by Application, Value ($ bn) and Share (%)	62
Figure 29. Europe Emerging Technologies in Smart Cities Market: Smart Transportation, 2019-2030, $ bn	63
Figure 30. Europe Emerging Technologies in Smart Cities Market: Parking Management, 2019-2030, $ bn	65
Figure 31. Europe Emerging Technologies in Smart Cities Market: Ticketing & Travel Management, 2019-2030, $ bn	66
Figure 32. Europe Emerging Technologies in Smart Cities Market: Traffic Management, 2019-2030, $ bn	67
Figure 33. Europe Emerging Technologies in Smart Cities Market: Passenger Information Management System, 2019-2030, $ bn	68
Figure 34. Europe Emerging Technologies in Smart Cities Market: Freight Information System, 2019-2030, $ bn	69
Figure 35. Europe Emerging Technologies in Smart Cities Market: Other Smart Transportation Systems, 2019-2030, $ bn	70
Figure 36. Europe Emerging Technologies in Smart Cities Market: Smart Utilities, 2019-2030, $ bn	71
Figure 37. Europe Emerging Technologies in Smart Cities Market: Energy management, 2019-2030, $ bn	73
Figure 38. Europe Emerging Technologies in Smart Cities Market: Advanced Metering Infrastructure, 2019-2030, $ bn	74
Figure 39. Europe Emerging Technologies in Smart Cities Market: Smart Grid, 2019-2030, $ bn	75
Figure 40. Europe Emerging Technologies in Smart Cities Market: Water Management, 2019-2030, $ bn	76
Figure 41. Europe Emerging Technologies in Smart Cities Market: Distribution Management, 2019-2030, $ bn	77
Figure 42. Europe Emerging Technologies in Smart Cities Market: Other Smart Utilities, 2019-2030, $ bn	78
Figure 43. Europe Emerging Technologies in Smart Cities Market: Smart Governance, 2019-2030, $ bn	79
Figure 44. Europe Emerging Technologies in Smart Cities Market: E-Governance Solutions, 2019-2030, $ bn	81
Figure 45. Europe Emerging Technologies in Smart Cities Market: Smart Public Safety, 2019-2030, $ bn	82
Figure 46. Europe Emerging Technologies in Smart Cities Market: Law Enforcement, 2019-2030, $ bn	83
Figure 47. Europe Emerging Technologies in Smart Cities Market: City Planning, 2019-2030, $ bn	84
Figure 48. Europe Emerging Technologies in Smart Cities Market: Other Governance Services, 2019-2030, $ bn	85
Figure 49. Europe Emerging Technologies in Smart Cities Market: Smart Home & Building, 2019-2030, $ bn	86
Figure 50. Europe Emerging Technologies in Smart Cities Market: Building Automation System, 2019-2030, $ bn	88
Figure 51. Europe Emerging Technologies in Smart Cities Market: Energy Management Systems, 2019-2030, $ bn	89
Figure 52. Europe Emerging Technologies in Smart Cities Market: Parking Management System, 2019-2030, $ bn	90
Figure 53. Europe Emerging Technologies in Smart Cities Market: Emergency Management System, 2019-2030, $ bn	91
Figure 54. Europe Emerging Technologies in Smart Cities Market: Other Smart Building Systems, 2019-2030, $ bn	92
Figure 55. Europe Emerging Technologies in Smart Cities Market: Smart Citizen Service, 2019-2030, $ bn	93
Figure 56. Europe Emerging Technologies in Smart Cities Market: Smart Education, 2019-2030, $ bn	95
Figure 57. Europe Emerging Technologies in Smart Cities Market: Smart Healthcare, 2019-2030, $ bn	96
Figure 58. Europe Emerging Technologies in Smart Cities Market: Emergency Response System, 2019-2030, $ bn	97
Figure 59. Europe Emerging Technologies in Smart Cities Market: Video Surveillance System, 2019-2030, $ bn	98
Figure 60. Europe Emerging Technologies in Smart Cities Market: Assisted Living Solution, 2019-2030, $ bn	99
Figure 61. Europe Emerging Technologies in Smart Cities Market: Other Citizen Services, 2019-2030, $ bn	100
Figure 62. Europe Emerging Technologies in Smart Cities Market: Smart Mobility, 2019-2030, $ bn	101
Figure 63. Europe Emerging Technologies in Smart Cities Market: Electric Vehicle Charging, 2019-2030, $ bn	103
Figure 64. Europe Emerging Technologies in Smart Cities Market: Tunnel Management, 2019-2030, $ bn	104
Figure 65. Europe Emerging Technologies in Smart Cities Market: Tolling Management, 2019-2030, $ bn	105
Figure 66. Europe Emerging Technologies in Smart Cities Market: Other Mobility Solutions, 2019-2030, $ bn	106
Figure 67. Europe Emerging Technologies in Smart Cities Market: Other Applications, 2019-2030, $ bn	107
Figure 68. Breakdown of European Emerging Technologies in Smart Cities Market by Country, 2019 and 2030, % of Revenue	109
Figure 69. Contribution to Europe 2020-2030 Cumulative Revenue by Country, Value ($ bn) and Share (%)	110
Figure 70.  Emerging Technologies in Smart Cities Market in Germany, 2019-2030, $ bn	111
Figure 71.  Emerging Technologies in Smart Cities Market in UK, 2019-2030, $ bn	113
Figure 72.  Emerging Technologies in Smart Cities Market in France, 2019-2030, $ bn	115
Figure 73.  Emerging Technologies in Smart Cities Market in Spain, 2019-2030, $ bn	118
Figure 74.  Emerging Technologies in Smart Cities Market in Italy, 2019-2030, $ bn	120
Figure 75.  Emerging Technologies in Smart Cities Market in Russia, 2019-2030, $ bn	122
Figure 76.  Emerging Technologies in Smart Cities Market in Rest of Europe, 2019-2030, $ bn	124
Figure 77. Growth Stage of Europe Emerging Technologies in Smart Cities Industry over the Forecast Period	126
Companies Included in Reports:
Key Players (this may not be a complete list and extra companies can be added upon request): 
ABB Ltd.	
Accenture Plc	
Alphabet Inc.	
AT&T	
Cisco Systems Inc.	
Ericsson	
Foxconn Electronics Inc.	
Fujitsu Ltd.	
General Electric Company	
Hitachi	
Honeywell	
Huawei Technologies	
IBM Corporation	
INTEL Corporation	
LG Electronics Inc.	
Microsoft Corp.	
Oracle Corp.	
Qualcomm Technologies Inc.	
Schneider Electric SE	
Siemens AG	
Toshiba Corporation	
Frequently Asked Questions
Emerging Technologies in Smart Cities: Europe Market report offers great insights of the market and consumer data and their interpretation through various figures and graphs. Report has embedded global market and regional market deep analysis through various research methodologies. The report also offers great competitor analysis of the industries and highlights the key aspect of their business like success stories, market development and growth rate.
Emerging Technologies in Smart Cities: Europe Market report is categorised based on following features:
  1. Global Market Players
  2. Geopolitical regions
  3. Consumer Insights
  4. Technological advancement
  5. Historic and Future Analysis of the Market
Emerging Technologies in Smart Cities: Europe Market report is designed on the six basic aspects of analysing the market, which covers the SWOT and SWAR analysis like strength, weakness, opportunity, threat, aspirations and results. This methodology helps investors to reach on to the desired and correct decision to put their capital into the market.

Related Reports